Round 5
INDIA vs BULGARIE
| INDIA | 6 - 0 | BULGARIE | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | g GHOSH Diptayan | 2573 F | 1 - 0 | 1B | MLADENOV Ilian | 2180 F | ||
| 2B | g VISAKH N.r. | 2552 F | 1 - 0 | 2W | TSEKOV Svetozar | 2176 F | ||
| 3W | g MITRABHA Guha | 2515 F | 1 - 0 | 3B | Dyakov Martin | 1990 F | ||
| 4B | m GUSAIN Himal | 2476 F | 1 - 0 | 4W | MARINOV Petyo | 1945 F | ||
| 5W | m NEELASH Saha | 2466 F | 1 - 0 | 5B | BORISOV Lubomir | 1797 F | ||
| 6B | g SHYAAM Nikhil | 2423 F | 1 - 0 | 6W | BORISOV Svetoslav | 1899 F | ||
GERMANY vs CZECH REPUBLIC
| GERMANY | 3.5 - 2.5 | CZECH REPUBLIC | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | SCHUETTIG Rudiger | 2204 F | X - X | 1B | KARASEK Lukas | 2223 F | ||
| 2B | MICHEL Stefen | 2154 F | X - X | 2W | FLAJSMAN Pavel | 2204 F | ||
| 3W | PERLITZ Sven | 2129 F | X - X | 3B | FLAJSMAN Petr | 2037 F | ||
| 4B | GRAHL Arvid | 2127 F | X - X | 4W | MITURA Vaclav | 2023 F | ||
| 5W | LIMPERT Michael | 2103 F | X - X | 5B | MUSIL Martin | 1953 F | ||
| 6B | JUST Wolfgang | 1983 F | 1 - 0 | 6W | BLATSKY Libor | 1998 F | ||
POLAND vs SWITZERLAND
| POLAND | 2 - 4 | SWITZERLAND | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | HELASEK Edward | 1922 F | 0 - 1 | 1B | TOENZ Arthur | 2031 F | ||
| 2B | WIATR Ryszard | 1499 E | 0 - 1 | 2W | DIETIKER Manuel | 1990 F | ||
| 3W | GALECKI Tadeusz | 1499 E | X - X | 3B | FERRIER David | 2007 F | ||
| 4B | BLICHARSKI Jacek | 1499 E | 0 - 1 | 4W | BUERGI Oswald | 1998 F | ||
| 5W | CICHOCKI Mariusz | 1672 F | X - X | 5B | FREY Mathias | 1939 F | ||
| 6B | WILCZEWSKI Robert | 1499 E | 1 - 0 | 6W | RIESEN Markus | 2024 F | ||
GREAT BRITAIN vs DENMARK
| GREAT BRITAIN | 3.5 - 2.5 | DENMARK | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TAYLOR William J | 1990 F | X - X | 1B | HARTUNG-NIELSEN Jens Jorgen | 2152 F | ||
| 2B | BOARDMAN Jeffrey | 1987 F | 1 - 0 | 2W | FRANDSEN Stig | 2058 F | ||
| 3W | BOLT Graham | 1920 F | X - X | 3B | RASMUSSEN Ken L. | 1976 F | ||
| 4B | COWAN Richard M | 1896 F | 1 - 0 | 4W | HAAR Bjarne | 1972 F | ||
| 5W | MUGALU Hassan | 1916 F | X - X | 5B | SMIDT-NIELSEN Henrik | 1920 F | ||
| 6B | ELDRIGE Peter W | 1899 F | 0 - 1 | 6W | MALMGREN Lars-Goran | 1875 F | ||
KAZAKSTAN vs FRANCE
| KAZAKSTAN | 1 - 5 | FRANCE | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TOGUSSOV Uakpai | 1776 F | X - X | 1B | FOUCAUT Vincent | 1882 F | ||
| 2B | STEPANTSOV Andrey | 1499 E | 0 - 1 | 2W | EICHMANN Yannick | 1911 F | ||
| 3W | KALDYBAYEVA Zhanar | 1499 E | 0 - 1 | 3B | MIMIETTE Mickael | 1862 F | ||
| 4B | MANSHINA Elena | 1499 E | X - X | 4W | PILLAULT Franck | 1943 F | ||
| 5W | F - 1 | 5B | SEVILLA Lionel | 1820 F | ||||
| 6B | F - 1 | 6W | FOUCAUT Francoise | 1400 F | ||||
AUSTRIA exempt round 5