Round 2
AUSTRIA vs INDIA
| AUSTRIA | 0 - 6 | INDIA | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TSCHARNUTER Noah | 2058 F | 0 - 1 | 1B | g GHOSH Diptayan | 2573 F | ||
| 2B | EGGER Andreas | 2043 F | 0 - 1 | 2W | g VISAKH N.r. | 2552 F | ||
| 3W | BUCHNER Martin | 2063 F | 0 - 1 | 3B | g MITRABHA Guha | 2515 F | ||
| 4B | MUELBACHER Bernhard | 1960F | 0 - 1 | 4W | m GUSAIN Himal | 2476 F | ||
| 5W | RAMOSER Mario | 1960 F | 0 - 1 | 5B | m NEELASH Saha | 2466 F | ||
| 6B | JARIUS Hans Juergen | 1944 F | 0 - 1 | 6W | g SHYAAM Nikhil | 2423 F | ||
GERMANY vs KAZAKSTAN
| GERMANY | 5 - 1 | KAZAKSTAN | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | SCHUETTIG Rudiger | 2204 F | 1 - 0 | 1B | TOGUSSOV Ukapai | 1776 F | ||
| 2B | MICHEL Steffen | 2154 F | 0 - 1 | 2W | STEPANSOV Andrey | 1499 E | ||
| 3W | GRAHL Arvid | 2127 F | 1 - 0 | 3B | KALDYBAYEVA Zhanar | 1499 E | ||
| 4B | LIMPERT Michael | 2103 F | 1 - 0 | 4W | MANDHINA Elena | 1499 E | ||
| 5W | JUST Wolfgang | 1983 F | 1 - F | 5B | ||||
| 6B | WALTER Hans-Wolfgang | 1 - F | 6W | |||||
POLAND vs CZECH REPUBLIC
| POLAND | 1 - 5 | CZECH REPUBLIC | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | HELASEK Edward | 1922 F | X - X | 1B | KARASEK Lukas | 2223 F | ||
| 2B | WIATR Ryszard | 1499 E | 0 - 1 | 2W | FLAJSMAN Pavel | 2204 F | ||
| 3W | GALECKI Tadeusz | 1499 E | X - X | 3B | FLASJMAN Petr | 2037 F | ||
| 4B | BLICHARSKI Jacek | 1499 E | 0 - 1 | 4W | MITURA Vaclav | 2023 F | ||
| 5W | CICHOCKI Mariusz | 1672 F | 0 - 1 | 5B | MUSIL Martin | 1953 F | ||
| 6B | WILCZEWSKI Robert | 1499 E | 0 - 1 | 6W | BLATSKY Libor | 1998 F | ||
GREAT BRITAIN vs BULGARIA
| GREAT BRITAIN | 1, 5 - 4,5 | BULGARIA | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TAYLOR William J | 1990 F | 0 - 1 | 1B | MLADENOV Ilian | 2180 F | ||
| 2B | BOARDMAN Jeffrey | 1987 F | 0 - 1 | 2W | TSEKOV Svetozar | 2176 F | ||
| 3W | BOLT Graham | 1920 F | 0 - 1 | 3B | DYAKOV Martin | 1990 F | ||
| 4B | COWAN Richard M | 1896 F | X - X | 4W | MARINOV Petyo | 1797 F | ||
| 5W | MIGALU Hassan | 1916 F | 1 - 0 | 5B | BORISOV Lubomir | 1797 F | ||
| 6B | JONES H. Trevor | 1550 F | 0 - 1 | 6W | BORISOV Svetoslav | 1899 E | ||
SWITZERLAND vs DENMARK
| SWITZERLAND | 3.5 - 2.5 | DENMARK | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TOENZ Arthur | 2031 F | X - X | 1B | HARTUNG-NIELSEN Jens Jorgen | 2152 F | ||
| 2B | DIETIKER Manuel | 1990 F | X - X | 2W | FRANSEN Stig | 2068 F | ||
| 3W | FERRIER David | 2007 F | 1 - 0 | 3B | RASMUSSEN Ken L. | 1976 F | ||
| 4B | BUERGI Oswald | 1998 F | 0 - 1 | 4W | HAAR Bjarne | 1972 F | ||
| 5W | FREY Mathias | 1939 F | X - X | 5B | SMIDT-NIELSEN Henrik | 1920 F | ||
| 6B | RIESEN Markus | 2024 F | 1 - 0 | 6W | MALMGREN Lars-Goran | 1875 F | ||
FRANCE exempt round 2