Round 1
INDIA vs SWITZERLAND
| INDIA | 6 - 0 | SWITZERLAND | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | m GHOSH Diptayan | 2573 | 1 - 0 | 1B | TOENZ Arthur | 2031 | ||
| 2B | g VISAKH N.r. | 2552 | 1 - 0 | 2W | DIETIKER Manuel | 1990 | ||
| 3W | g MITRABHA Guha | 2515 | 1 - 0 | 3B | FERRIER David | 2007 | ||
| 4B | m GUSAIN Himal | 2476 | 1 - 0 | 4W | BUERGI Oswald | 1998 | ||
| 5W | m NEELASH Saha | 2466 | 1 - 0 | 5B | FREY Mathias | 1939 | ||
| 6B | g SHYAAM Nikhil | 2552 | 1 - 0 | 6W | RIESEN Markus | 2024 | ||
DENMARK vs GERMANY
| DENMARK | 1,5 - 4.5 | GERMANY | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | HARTUNG-NIELSEN Jens Jorgen | 2152 | X - X | 1B | SCHUETTIG Rudiger | 2204 | ||
| 2B | FRANDSEN Stig | 2068 | 0 - 1 | 2W | MICHEL Steffen | 2154 | ||
| 3W | RASMUSSEN Ken L. | 1976 | X - X | 3B | PERLITZ Sven | 2129 | ||
| 4B | HAAR Bjarne | 1972 | X - X | 4W | GRAHL Arvid | 2127 | ||
| 5W | SMIDT- NEILSEN Henrik | 1920 | 0 - 1 | 5B | LIMPERT Michael | 2103 | ||
| 6B | MALMGREN Lars-Goran | 1875 | 0- 1 | 6W | JUSTWolfgang | 1983 | ||
CZECH REPUBLIC vs GREAT BRITAIN
| CZECH REPUBLIC | 5 - 1 | GREAT BRITAIN | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | KARASEK Lukas | 2223 | X - X | 1B | TAYLOR Willian J. | 1990 | ||
| 2B | FLJSMAN Pavel | 2204 | 1 - 0 | 2W | BOARDMAN Jeffrey | 1987 | ||
| 3W | FLAJSMAN Petr | 2037 | 1 - 0 | 3B | BOLT Graham | 1920 | ||
| 4B | MITURA Vaclav | 2023 | 1 -0 | 4W | COWAN Richard M | 1896 | ||
| 5W | MUSIL Martin | 1953 | X - X | 5B | MUGALU Hassan | 1916 | ||
| 6B | BLATSKY Libor | 1998 | 1 - 0 | 6W | ELDRIGE Peter W | 1899 | ||
FRANCE vs AUSTRIA
| FRANCE | 2 - 4 | AUSTRIA | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | FOUCAUT Vincent | 1882 | X - X | 1B | TSCHARNURTER Noah | 2058 | ||
| 2B | EICHMANN Yannick | 1911 | X - X | 2W | EGGER Andreas | 2043 | ||
| 3W | MIMIETTE Mickael | 1862 | 0 - 1 | 3B | BUCHNER Martin | 2063 | ||
| 4B | PILLAULT Franck | 1943 | 0 - 1 | 4W | MUELHBACHER Bernhard | 1960 | ||
| 5W | SEVILLA Lionel | 1820 | 1 - 0 | 5B | RAMUSER Mario | 1960 | ||
| 6B | FOUCAUT Francoise | 1400 | 0 - 1 | 6W | JARIUS Hans Juergen | 1944 | ||
BULGARIA vs POLAND
| BULGARIA | 2 - 4 | POLAND | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | MLADENOV Ilian | 2180 | X - X | 1B | HELASZEK Edward | 1922 | ||
| 2B | TSEKOV Svetozar | 2176 | 1 - 0 | 2W | WIATR Ryszard | 1499 | ||
| 3W | DYAKOB Martin | 1990 | 0 - 1 | 3B | GALECKI Tadeusz | 1499 | ||
| 4B | MARINO Petyo | 1945 | X - X | 4W | BLICHARSKI Jacek | 1499 | ||
| 5W | BORISOV Lubomir | 1797 | 0 - 1 | 5B | CICHOCKI Mariusz | 1672 | ||
| 6B | BORISOV Svetoslav | 1899 | 0 - 1 | 6W | WILCZEWSKI Robert | 1499 | ||
KAZAKHSTAN exempt round 1