Round 4
CZECH REPUBLIC vs INDIA
| CZECH REPUBLIC | 1 - 5 | INDIA | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | KARASEK Ilias | 2223 F | X - X | 1B | g GHOSH Diptayan | 2573 F | ||
| 2B | FLAJSMAN Pavel | 2204 F | X - X | 2W | g VISAKH N.r. | 2552 F | ||
| 3W | FLAJSMAN Petr | 2037 F | 0 - 1 | 3B | g MITRABHA Guha | 2515 F | ||
| 4B | MITURA Vaclav | 2023 F | 0 - 1 | 4W | m GUSAIN Himal | 2476 F | ||
| 5W | MUSIL Martin | 1953 F | 0 - 1 | 5B | m NEELASH Saha | 2466 F | ||
| 6B | BLATSKY Libor | 1998 F | 0 - 1 | 6W | g SHYAAM Nikhil | 2423 F | ||
GERMANY vs POLAND
| GERMANY | 6 - 0 | POLAND | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | SCHUETTIG Rudiger | 2204 F | 1 - 0 | 1B | HELASEK Edward | 1922 F | ||
| 2B | PERLITZ Sven | 2129 F | 1 - 0 | 2W | WIATR RYszard | 1499 E | ||
| 3W | GRAHL Mickael | 2127 F | 1 - 0 | 3B | GALECKI Tadeusz | 1499 E | ||
| 4B | LIMPERT Michael | 2103 F | 1 - 0 | 4W | BLICHARSKI Jacek | 1499 E | ||
| 5W | JUST Wolfgang | 1983 F | 1 - 0 | 5B | CICHOCKI Mariusz | 1672 F | ||
| 6B | WALTER Hasn-Wolfgang | 2031 F | 1 - 0 | 6W | WILCZEWSKI Robert | 1499 E | ||
SWIZERLAND vs BULGARIA
| SWIZERLAND | 3.5 - 2.5 | BULGARIA | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TOENZ Arthur | 2031 F | X - X | 1B | MLADENOV Ilian | 2180 F | ||
| 2B | DIETIKER Manuel | 1990 F | X - X | 2W | TSEKOV Svetozar | 2176 F | ||
| 3W | FERRIER David | 2007 F | X - X | 3B | DYAKOV Martin | 1990 F | ||
| 4B | BUERGI Oswald | 1998 F | X - X | 4W | MARINOV Petyo | 1945 F | ||
| 5W | FREY Matthias | 1939 F | 1 - 0 | 5B | BORISOV Lubomir | 1797 F | ||
| 6B | RIESEN Markus | 2024 F | X - X | 6W | BORISOV Svetoslav | 1899 E | ||
AUSTRIA vs KAZAKSTAN
| AUSTRIA | 5 - 1 | KAZAKSTAN | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TSCHARNUTER Noah | 2058 F | 1 - 0 | 1B | TOGUSSOV Aukpai | 1776 F | ||
| 2B | EGGER Andreas | 2043 F | 0 - 1 | 2W | STEPANTSOV Andrey | 1499 E | ||
| 3W | BUCHNER Martin | 1960 F | 1 - 0 | 3B | KALDYBAYEVA Zhanar | 1499 E | ||
| 4B | MUELBACHER Bernhard | 1960 F | 1 - 0 | 4W | MANSHINA Elena | 1499 E | ||
| 5W | RAMOSER Mario | 1960 F | 1 - F | 5B | ||||
| 6B | JARIUS Hans Jurgen | 1944 F | 1 - F | 6W | ||||
FRANCE vs GREAT-BRITAIN
| FRANCE | 3 - 3 | GREAT-BRITAIN | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | FOUCAUT Vincent | 1882 F | X - X | 1B | TAYLOR Willian J | 1990 F | ||
| 2B | EICHMANN Yannick | 1911 F | 1 - 0 | 2W | BOARDMAN Jeffrey | 1987 F | ||
| 3W | MIMIETTE Mickael | 1862 F | 0 - 1 | 3B | BOLT GRaham | 1920 F | ||
| 4B | SEVILLA Lionel | 1820 F | 1 - 0 | 4W | COWAN Richard M | 1896 F | ||
| 5W | BLEUZEN Cedric | 1999 F | X - X | 5B | MUGALU Hassan | 1916 F | ||
| 6B | FOUCAUT Francoise | 1400 F | 0 - 1 | 6W | ELDRIGE Peter W | 1899 F | ||
Kk exempt round 4