Round 3
INDIA vs GERMANY
| INDIA | 5.5 - 0.5 | GERMANY | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | g GHOSH Diptayan | 2573 F | 1 - 0 | 1B | SCHUETTIG Rudiger | 2204 F | ||
| 2B | g VISAKH N.r. | 2552 F | 1 - 0 | 2W | MICHEL Steffen | 2154 F | ||
| 3W | g MITRABHA Guha | 2515 F | 1 - 0 | 3B | PERLITZ Sven | 2129 F | ||
| 4B | m GUSAIN Himal | 2476 F | 1 - 0 | 4W | GRAHL Arvid | 2127 F | ||
| 5W | m NEELASH Saha | 2466 F | 1 - 0 | 5B | JUST Wolfgang | 1983 F | ||
| 6B | g SHYAAM Nikhil | 2423 F | X - X | 6W | WALTHER Hans-Wolfgang | 2031 F | ||
CZECH REPUBLIC vs AUSTRIA
| CZECH REPUBLIC | 3.5 - 2.5 | AUSTRIA | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | KARASEK Lukas | 2223 F | 1 - 0 | 1B | TSCHARNUTER Noah | 2058 F | ||
| 2B | FLAJSMAN Pavel | 2204 F | 1 - 0 | 2W | EGGER Andreas | 2043 F | ||
| 3W | FLASJMAN Petr | 2037 F | 0 - 1 | 3B | BUCHNER Martin | 2063 F | ||
| 4B | MITURA Vaclav | 2023 F | X - X | 4W | MUELBACHER Bernhard | 1960 F | ||
| 5W | MUSIL Martin | 1953 F | 1 - 0 | 5B | ROMASER Mario | 1960F | ||
| 6B | BLATSKY Libor | 1998 F | 0 - 1 | 6W | JARIUS Hens Jurgen | 1944 F | ||
BULGARIA vs FRANCE
| BULGARIA | 5.5 - 0.5 | FRANCE | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | MLADENOV Ilian | 2180 F | 1 - 0 | 1B | FOUCAUT Vincent | 1882 F | ||
| 2B | TSEKOV Svetozar | 2176 F | 1 - 0 | 2W | EICHMANN Yannick | 1911 F | ||
| 3W | DYAKOV Martin | 1990 F | 1 - 0 | 3B | MIMIETTE Mickael | 1862 F | ||
| 4B | MARINOV Petyo | 1945 F | X - X | 4W | PILLAULT Franck | 1943 F | ||
| 5W | BORISOV Lubomir | 1797 F | 1 - 0 | 5B | SEVILLA Lionel | 1820 F | ||
| 6B | BOROSOV Svetoslav | 1899 E | 1 - 0 | 6W | FOUCAUT Francoise | 1400 F | ||
KAZAKSTAN vs SWITZERLAND
| KAZAKSTAN | 0 - 6 | SWITZERLAND | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | TOGUSSOV Ukapai | 1776 F | 0 - 1 | 1B | TOENZ Arthur | 2031 F | ||
| 2B | STEPANTSOV Andrey | 1499 E | 0 - 1 | 2W | DIETIKER Manuel | 1990 F | ||
| 3W | KALDYBAYEVA Zhanar | 1499 E | 0 - 1 | 3B | FERRIER David | 2007 F | ||
| 4B | MANSHINA Elena | 1499 E | 0 - 1 | 4W | BUERGI Oswald | 1998 F | ||
| 5W | F - 1 | 5B | FREY Matthias | 1939 F | ||||
| 6B | F - 1 | 6W | RIESEN Markus | 2024 F | ||||
DANEMARK vs POLAND
| DANEMARK | 2.5 - 3.5 | POLAND | ||||||
| Table | First and last name | Elo | Result | Table | First and last name | Elo | ||
| 1W | HARTUNG-NIELSEN Jens Jorgen | 2152 F | X - X | 1B | HELASEK Edward | 1922 F | ||
| 2B | FRANDSEN Stig | 2068 F | 0 - 1 | 2W | WIATR Ryszard | 1499 E | ||
| 3W | RASMUSSEC ken L. | 1976 F | X - X | 3B | GALECKI Tadeusz | 1499 E | ||
| 4B | HAAR Bjarne | 1972 F | X - X | 4W | BLICHARSKI Jacek | 1499 E | ||
| 5W | SMIDT-NIELSEN Henrik | 1920 F | X - X | 5B | CICHOCKI Mariusz | 1672 F | ||
| 6B | MALMGREN Lars-Goran | 1875 F | X - X | 6W | WILCZEWSKI Robert | 1499 E | ||
GREAT BRITAIN exempt round 3